<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Costa Rica Frog: www.CostaRicaFrog.com &#187; Frogs</title>
	<atom:link href="http://www.costaricafrog.com/category/costa-rica-eco-ecology-conservation-environment-green-earth-friendly-global-warming/costa-rica-endangered-animal-species/costa-rica-endangered-frogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costaricafrog.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 23:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>El Niño and Pathogen Killed Costa Rica Toad &#8211; Not Global Warming</title>
		<link>http://www.costaricafrog.com/2010/03/01/el-nino-pathogen-killed-costa-rica-toad-not-global-warming/</link>
		<comments>http://www.costaricafrog.com/2010/03/01/el-nino-pathogen-killed-costa-rica-toad-not-global-warming/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:16:52 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Alajuela Province, Costa Rica]]></category>
		<category><![CDATA[Canopy Tours]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment (Medio Ambiente)]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hiking & Backpacking]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Monteverde]]></category>
		<category><![CDATA[Monteverde Cloud Forest Biological Reserve (Reserva Biológica Bosque Nuboso Monteverde)]]></category>
		<category><![CDATA[Puntarenas Province, Costa Rica]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Student Trips]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Wildlife Watching]]></category>
		<category><![CDATA[Zip Lines]]></category>
		<category><![CDATA[1980's]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[Adelie]]></category>
		<category><![CDATA[affecting]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[Alajuela]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[altitudes]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[analize]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[analyzed]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[apparent]]></category>
		<category><![CDATA[argue]]></category>
		<category><![CDATA[argued]]></category>
		<category><![CDATA[arguing]]></category>
		<category><![CDATA[ascribe]]></category>
		<category><![CDATA[asserts]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attacking]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biologist]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chytrid]]></category>
		<category><![CDATA[chytrid fungus]]></category>
		<category><![CDATA[cited]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-induced]]></category>
		<category><![CDATA[climbed]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closely]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coincided]]></category>
		<category><![CDATA[coincides]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[congregate]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[corals]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[creeping]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[debated]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defenses]]></category>
		<category><![CDATA[defined]]></category>
		<category><![CDATA[demise]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[disagree]]></category>
		<category><![CDATA[disagreed]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[disappearance]]></category>
		<category><![CDATA[discovered]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[driest]]></category>
		<category><![CDATA[drilled]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Institute]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[emperor penguins]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exceptionally]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[favorable]]></category>
		<category><![CDATA[favoring]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fiercely]]></category>
		<category><![CDATA[flourish]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden toad]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Guanacaste]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[harlequin]]></category>
		<category><![CDATA[harlequin frogs]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Henry Diaz]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[human-caused]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[imprint]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[induced]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[introduced]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[isotope]]></category>
		<category><![CDATA[J. Alan Pounds]]></category>
		<category><![CDATA[Karen Lips]]></category>
		<category><![CDATA[Kevin Anchukaitis]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[Lamon-Doherty Earth Observatory]]></category>
		<category><![CDATA[large-scale]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[latitudes]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lowlands]]></category>
		<category><![CDATA[manifested]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapped]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Michael Evans]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[mist-cover]]></category>
		<category><![CDATA[mist-covered]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[Monteverde Cloud Forest]]></category>
		<category><![CDATA[Monteverde Cloud Forest Biological Reserve]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[moved]]></category>
		<category><![CDATA[National Oceanographic and Atmospheric Agency]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Nature Weekly International Journal of Science]]></category>
		<category><![CDATA[nature.com]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nights]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[nubes]]></category>
		<category><![CDATA[obvious]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old-growth]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[overlapping]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen-16]]></category>
		<category><![CDATA[oxygen-18]]></category>
		<category><![CDATA[painful]]></category>
		<category><![CDATA[painfull]]></category>
		<category><![CDATA[painfully]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[PLoS Biology]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[preventing]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[prompting]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[proving]]></category>
		<category><![CDATA[Public Library of Science Journal of Biology]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[puddles]]></category>
		<category><![CDATA[pulling]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rana]]></category>
		<category><![CDATA[ranas]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rapidly]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[reached]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[reconciling]]></category>
		<category><![CDATA[reconstruct]]></category>
		<category><![CDATA[reconstructing]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[releasing]]></category>
		<category><![CDATA[reproduce]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Reserva Biologica Bosque Nuboso Monteverde]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sampled]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[sapo]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea-ice]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[shavings]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shrinking]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[specimens]]></category>
		<category><![CDATA[speculate]]></category>
		<category><![CDATA[speculations]]></category>
		<category><![CDATA[spells]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[spotting]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[suggests]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[susceptible]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[threaten]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[thrive]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[toad]]></category>
		<category><![CDATA[toads]]></category>
		<category><![CDATA[tracked]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[triggered]]></category>
		<category><![CDATA[trimmed]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[tropics]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unable]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[unsure]]></category>
		<category><![CDATA[vanished]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[variations]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[visualized]]></category>
		<category><![CDATA[warmer]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[weakened]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weigh]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wiped out]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.costaricafrog.com/?p=2584</guid>
		<description><![CDATA[The Monteverde golden toad, vanished from Costa Rica’s Pacific coastal-mountain cloud forest in the late 1980s.  The role that climate change played in the toad’s demise has been fiercely debated in recent years.

According to a new study, global warming did not kill a Costa Rica amphibian often cited as an example of climate-triggered extinction.]]></description>
		<wfw:commentRss>http://www.costaricafrog.com/2010/03/01/el-nino-pathogen-killed-costa-rica-toad-not-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota Native Leaps Into His Work in Costa Rica</title>
		<link>http://www.costaricafrog.com/2009/11/19/minnesota-native-leaps-into-his-work-in-costa-rica/</link>
		<comments>http://www.costaricafrog.com/2009/11/19/minnesota-native-leaps-into-his-work-in-costa-rica/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:25:09 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Siquirres]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Wildlife Watching]]></category>
		<category><![CDATA[Workshops & Seminars]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[anurans]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[blooded vertebrates]]></category>
		<category><![CDATA[brian kubicki]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[CRARC]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[endagered]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[glass frogs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Guayacan]]></category>
		<category><![CDATA[hepetologist]]></category>
		<category><![CDATA[herpetology]]></category>
		<category><![CDATA[INBio]]></category>
		<category><![CDATA[Limon]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[neotropical]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Puerto Limon]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Talamanca]]></category>
		<category><![CDATA[toads]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[Turrialba]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.costaricafrog.com/?p=344</guid>
		<description><![CDATA[At The Costa Rica Frog, we like Costa Rica frogs! Sounds redundant, but it&#8217;s so true we just can&#8217;t say it enough Fortunately, Minnesota native Brian Kubicki likes frogs too! Brian Kubicki is a self-taught herpetologist that came to Central America in 1998 to study the Neotropical glass frog species. Kubicki notes that Minnesota only [...]]]></description>
		<wfw:commentRss>http://www.costaricafrog.com/2009/11/19/minnesota-native-leaps-into-his-work-in-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.costaricafrog.com/category/costa-rica-eco-ecology-conservation-environment-green-earth-friendly-global-warming/costa-rica-endangered-animal-species/costa-rica-endangered-frogs/feed/ ) in 0.66903 seconds, on Sep 6th, 2010 at 10:45 pm CST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 7th, 2010 at 4:45 am CST -->