<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Costa Rica Frog: www.CostaRicaFrog.com &#187; Universidad de Costa Rica (UCR) &#8211; Costa Rica University</title>
	<atom:link href="http://www.costaricafrog.com/category/costa-rica-education/costa-rica-private-public-universities-universidades-colleges/costa-rica-publica-universidad-ucr-public-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costaricafrog.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 23:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet the New Ticas of Costa Rica</title>
		<link>http://www.costaricafrog.com/2010/04/04/meet-new-costa-rica-ticas-career-gender-sex-equality/</link>
		<comments>http://www.costaricafrog.com/2010/04/04/meet-new-costa-rica-ticas-career-gender-sex-equality/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:31:53 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Asamblea Legislativa - Costa Rica Legislature]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Casa Presidencial - Costa Rica Executive Branch]]></category>
		<category><![CDATA[Costa Rica Culture (Cultura)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living in Costa Rica]]></category>
		<category><![CDATA[Secondary Schools]]></category>
		<category><![CDATA[Technical Schools]]></category>
		<category><![CDATA[Tribunal Supremo - Costa Rica Democratic Election Tribunal]]></category>
		<category><![CDATA[Universidad de Costa Rica (UCR) - Costa Rica University]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Working in Costa Rica (Trabajo)]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[alpinista]]></category>
		<category><![CDATA[America Latina]]></category>
		<category><![CDATA[Anabel Gonzalez]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[ascended]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[averaged]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[ballots]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[breadwinner]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[caretaker]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribe]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[CCP]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[censos]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Central American Population Center]]></category>
		<category><![CDATA[Centro Centroamericano de Poblacion]]></category>
		<category><![CDATA[CEPAL]]></category>
		<category><![CDATA[CEPALSTAT]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[climber]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[comision]]></category>
		<category><![CDATA[Comision Economica para America Latina y el Caribe]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[Costa Rican]]></category>
		<category><![CDATA[Costarricense]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[covet]]></category>
		<category><![CDATA[coveted]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[demonstrate]]></category>
		<category><![CDATA[demonstrated]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[echelon]]></category>
		<category><![CDATA[echelons]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economica]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[electable]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprising]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[estadistica]]></category>
		<category><![CDATA[faithful]]></category>
		<category><![CDATA[fallen]]></category>
		<category><![CDATA[familia]]></category>
		<category><![CDATA[familias]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Gineth Soto]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Post]]></category>
		<category><![CDATA[GlobalPost]]></category>
		<category><![CDATA[Gloria Abraham]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hijos]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housework]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[INEC]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[instituto]]></category>
		<category><![CDATA[Instituto Nacional de Estadistica y Censos]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[La Nacion]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Latina]]></category>
		<category><![CDATA[Latinas]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[legislator]]></category>
		<category><![CDATA[Ligia Olvera]]></category>
		<category><![CDATA[Luis Rosero]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[mami]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[Mayi Antillon]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[minstry]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[nacional]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[ninos]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[Oscar Arias]]></category>
		<category><![CDATA[Oscar Arias Sanchez]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[persist]]></category>
		<category><![CDATA[persists]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President Osacar Arias]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prolong]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[Raquel Herrera]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[reconcile]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[renegotiate]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[replenish]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[represent]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[reproductive]]></category>
		<category><![CDATA[researched]]></category>
		<category><![CDATA[revel]]></category>
		<category><![CDATA[revels]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shifts]]></category>
		<category><![CDATA[slary]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summiteers]]></category>
		<category><![CDATA[summits]]></category>
		<category><![CDATA[tend]]></category>
		<category><![CDATA[tica]]></category>
		<category><![CDATA[Ticas]]></category>
		<category><![CDATA[tipico]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trad]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[translating]]></category>
		<category><![CDATA[typical]]></category>
		<category><![CDATA[u.n.]]></category>
		<category><![CDATA[UCR]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[undergoing]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Universidad de Costa Rica]]></category>
		<category><![CDATA[University of Costa Rica]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[Vinson Massif]]></category>
		<category><![CDATA[vital]]></category>
		<category><![CDATA[Vital Voices]]></category>
		<category><![CDATA[voices]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[yearbook]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.costaricafrog.com/?p=3071</guid>
		<description><![CDATA[In Costa Rica, one woman will soon be president. Another is training to summit Mt. Everest. 

Women are increasingly taking jobs out of the home.  Putting their careers first, delaying motherhood - while they are slowly rising up the corporate ladder and climbing the echelons of government.  

Meet the new Ticas.
]]></description>
		<wfw:commentRss>http://www.costaricafrog.com/2010/04/04/meet-new-costa-rica-ticas-career-gender-sex-equality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Costa Rica &#8211; a Rock &amp; Roll, Fire Spitting, Living Earth Paradise</title>
		<link>http://www.costaricafrog.com/2010/03/06/costa-rica-rock-roll-earthquake-fire-spitting-volcano-living-earth-paradise/</link>
		<comments>http://www.costaricafrog.com/2010/03/06/costa-rica-rock-roll-earthquake-fire-spitting-volcano-living-earth-paradise/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:41:09 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Alajuela Province, Costa Rica]]></category>
		<category><![CDATA[Arenal Volcano National Park (Parque Nacional Volcán Arenal)]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cartago Province, Costa Rica]]></category>
		<category><![CDATA[Costa Rica Culture (Cultura)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heredia Province, Costa Rica]]></category>
		<category><![CDATA[Hiking & Backpacking]]></category>
		<category><![CDATA[Home Building]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Hot Springs]]></category>
		<category><![CDATA[ICT - Costa Rican Tourism Board]]></category>
		<category><![CDATA[INS - Costa Rica National Insurance Institute]]></category>
		<category><![CDATA[Irazú Volcano National Park (Parque Nacional Volcán Irazú)]]></category>
		<category><![CDATA[La Paz Waterfall Garden & Peace Lodge]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living in Costa Rica]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Moving to Costa Rica (Movedizo)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OVSICORI - Volcanological & Seismological Observatory]]></category>
		<category><![CDATA[Poas Volcano National Park (Parque Nacional Volcán Poás)]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Relocating to Costa Rica (Reubicar)]]></category>
		<category><![CDATA[Retirement in Costa Rica (Retirada)]]></category>
		<category><![CDATA[Rincón de la Vieja Volcano National Park (Parque Nacional Volcán Rincón de la Vieja)]]></category>
		<category><![CDATA[San José Province, Costa Rica]]></category>
		<category><![CDATA[San José, city]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Tenorio Volcano National Park (Parque Nacional Volcán Tenorio)]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Universidad de Costa Rica (UCR) - Costa Rica University]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[1866]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[allowing]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[capable]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cartago]]></category>
		<category><![CDATA[cartago province]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cinchona]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[collected]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[confirm]]></category>
		<category><![CDATA[confirming]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[constructive]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[costa rica blogger]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[curridabat]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[demonstrated]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[destructive]]></category>
		<category><![CDATA[detailed]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[dormant]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[earlier]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[el retiro]]></category>
		<category><![CDATA[emitting]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[erupted]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[fincas]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[forwarded]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funaroles]]></category>
		<category><![CDATA[geological]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Guadalupe]]></category>
		<category><![CDATA[guadelupe]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[immediate]]></category>
		<category><![CDATA[impediment]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[inland]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[irazu volcano]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[january 5 2010]]></category>
		<category><![CDATA[january 8]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[john f kennedy]]></category>
		<category><![CDATA[jolt]]></category>
		<category><![CDATA[keypad]]></category>
		<category><![CDATA[kicking]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[la central]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest web updates]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapa]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[march 5 2010]]></category>
		<category><![CDATA[maule]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[moderated]]></category>
		<category><![CDATA[molten]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitored]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[monte de oca]]></category>
		<category><![CDATA[Moravia]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nacional]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nearby]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[observatorio vulcanologico y sismologico de costa rica]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[observed]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[officially]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[opened]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[originating]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[ovsicori]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parked]]></category>
		<category><![CDATA[parque]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[Poas]]></category>
		<category><![CDATA[poas volcano]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[port au prince]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[provincia]]></category>
		<category><![CDATA[provincia cartago]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[re tweet]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[regards]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[relying]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[responding]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rolling]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ryukyu islands]]></category>
		<category><![CDATA[sabanillas]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismological]]></category>
		<category><![CDATA[seperate]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[shaken]]></category>
		<category><![CDATA[shaker]]></category>
		<category><![CDATA[shallow]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[sismo]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[spewing]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[studied]]></category>
		<category><![CDATA[sulfur]]></category>
